Product Description
| Specifications: | |
| Packaging | 50 tablets (1 x 50) |
| Concentration | 50 mg/tablet |
| Active Substance | Clomiphene Citrate |
| Active Half-life | 5-7 days |
| Group | Post Cycle Therapy |
| Subgroup | SERM |
| Recommended Dosage | PCT Dose: 50-100mg per day for 4-6 weeks. |
| Oil-based / Base | N/A (Oral tablet) |
| Retains Water | N/A |
| Aromatization | Anti-Estrogen (SERM) |
| Product Description: | |
| What It Is and How It Works | |
| Clomiphene Citrate, sold as Clomid, is a SERM that has been used to treat infertility in both women and men for decades. In bodybuilding, it is one of the two primary compounds used in post-cycle therapy alongside Nolvadex.
Clomid works by blocking estrogen receptors in the hypothalamus, which tricks the brain into thinking estrogen levels are low. This stimulates the release of GnRH, LH, and FSH, which in turn restarts natural Testosterone production in the testes. Clomid is generally considered a slightly stronger LH/FSH stimulator than Nolvadex, which is why it is favoured after heavily suppressive cycles. Side effects can include mood changes, mild depression, hot flashes, and visual disturbances (a small percentage of users report blurry vision or ‘floaters’). These usually resolve when the dose is reduced or the compound is discontinued. |
|
| How is it used? | |
| Clomid has a long half-life of 5 to 7 days, so once-daily dosing is sufficient. PCT typically lasts 4 to 6 weeks and starts once suppressive compounds have cleared the system.
Clomid is often stacked with Nolvadex for a more comprehensive PCT, especially after long or heavily suppressive cycles. Some users prefer Clomid alone for milder cycles, while others rotate between Clomid and Nolvadex to manage side effects. |
|
| Dose | |
| This product is dosed at 50mg per tablet, 50 tablets per box. Standard PCT dosing is 100mg per day for the first 2 weeks, then 50mg per day for 2 to 4 more weeks. Lower-dose protocols (50/50/25/25) are also used to minimise side effects. | |
| Advice From PhoenixFire: | |
| Start at the right time | Wait until suppressive compounds clear the system. For long esters, this means 2 to 3 weeks after the last injection. |
| Standard protocol | 100/100/50/50 (100mg daily for 2 weeks, 50mg daily for 2 more) is the classic structure. Adjust based on bloodwork and tolerance. |
| Stack with Nolvadex for strong cycles | Clomid + Nolvadex combined gives a more thorough recovery after heavy or long cycles. |
| Watch for vision changes | If you experience blurry vision or visual floaters, lower the dose or switch to Nolvadex. The effect is usually reversible. |
| Mood support during PCT | Some users experience emotional volatility on Clomid. Stay on top of sleep, nutrition, and stress management during PCT. |
| FAQ: | |
| Q1 | Clomid or Nolvadex – which is better? |
| A1 | Both are effective. Clomid is a slightly stronger LH/FSH stimulator. Nolvadex has fewer mood side effects. Many users stack them for the best of both. |
| Q2 | How long does a Clomid PCT last? |
| A2 | 4 to 6 weeks is standard. Bloodwork after PCT confirms recovery. |
| Q3 | Will Clomid help reverse gyno? |
| A3 | It can help with recent estrogen-related gyno, but Nolvadex is generally the preferred SERM for direct breast tissue gyno management. |
| Q4 | Can Clomid be used as TRT? |
| A4 | Some doctors prescribe low-dose Clomid (12.5 to 25mg daily or EOD) as a Testosterone-boosting therapy for men with secondary hypogonadism. This is a medical decision. |
| Q5 | What if I get vision side effects on Clomid? |
| A5 | Reduce the dose or switch to Nolvadex. Vision side effects are uncommon and usually reversible upon discontinuation. |
Related Products
Contact Us
Whether you have product inquiries or need to verify product authenticity, please feel free to contact us.
